Closed Transactions 2024
| Date | Country | Transaction Size |
| 01/17/2024 | United States | USD 100,000,000 |
| 01/24/2024 | Panama | CDN 240,000,000 |
| 01/26/2024 | Nigeria | NGN 25,000,000,000 |
| 03/10/2024 | Romania | EUR 135,000,000 |
| 03/14/2024 | United States | USD 250,000,000 |
| 03/20/2024 | Brazil | BRL 125,000,000 |
| 04/05/2024 | Korea | KRW 30,000,000,000 |
| 04/15/2024 | Singapore | USD 500,000,000 |
| 8/22/2024 | Nigeria | USD 20,000,000 |

