Closed Transactions 2023
| Date | Country | Transaction Size |
| 02/07/23 | United Kingdom | USD 500,000,000 |
| 03/15/23 | United Kingdom | GBP 40,000,000 |
| 03/29/23 | United States | USD 125,000,000 |
| 06/01/23 | Pakistan | USD 200,000,000 |
| 06/12/23 | South Korea | KRW 180,000,000,000 |
| 06/28/23 | United States | USD 110,000,000 |
| 07/05/23 | Australia | AUD 30,000,000 |
| 07/06/23 | Austria | USD 125,000,000 |
| 07/17/23 | India | USD 50,000,000 |
| 09/15/23 | Amsterdam | EUR 30,810,000 |
| 09/29/23 | Canada | CAD 20,000,000 |
| 10/04/23 | United States | USD 100,000,000 |
| 10/05/23 | Panama | USD 250,000,000 |
| 10/21/23 | Bangladesh | BDT 3,390,000,000 |
| 11/01/23 | South Africa | ZAR 500,000,000 |
| 11/06/23 | Thailand | THB 1,750,000,000 |
| 11/16/23 | South Korea | KRW 30,000,000,000 |
| 12/21/23 | South Africa | ZAR 650,000,000 |

