Closed Transactions 2022
| Date | Country | Transaction Size |
| 01/06/22 | Lithuania | EUR 30,000,000 |
| 01/11/22 | Kenya | KES 17,000,000,000 |
| 01/19/22 | United Kingdom | EUR 20,000,000 |
| 01/21/22 | India | USD 200,000,000 |
| 01/25/22 | Singapore | SGD 135,000,000 |
| 02/15/22 | India | USD 100,000,000 |
| 03/03/22 | Singapore | USD 50,000,000 |
| 03/07/22 | Switzerland | CHF 200,000,000 |
| 03/21/22 | Canada | CAD 250,000,000 |
| 04/04/22 | United Arab Emirates | USD 35,000,000 |
| 04/07/22 | India | USD 200,000,000 |
| 04/12/22 | Ireland | USD 100,000,000 |
| 05/01/22 | Australia | AUD 140,000,000 |
| 05/02/22 | Australia | AUD 55,000,000 |
| 05/18/22 | Canada | CAD 32,000,000 |
| 06/14/22 | Singapore | USD 50,000,000 |
| 06/15/22 | United States | USD 100,000,000 |
| 07/11/22 | Ireland | EUR 300,000,000 |
| 07/15/22 | United States | USD 450,000,000 |
| 09/12/22 | United States | USD 200,000,000 |
| 09/15/22 | United States | USD 200,000,000 |
| 09/29/22 | United States | USD 310,000,000 |
| 10/03/22 | United Kingdom | GBP 20,000,0000 |
| 11/16/22 | France | EUR 35,000,000 |
| 11/21/22 | Canada | CAD 25,000,000 |
| 12/06/22 | United States | USD 100,000,000 |
| 12/08/22 | China | USD 125,000,000 |
| 12/20/22 | Nigeria | USD 100,000,000 |
| 12/22/22 | South Africa | USD 210,000,000 |
| 12/22/22 | United States | USD 100,000,000 |

