Closed Transactions 2021
| Date | Country | Transaction Size |
| 01/03/21 | United Kingdom | EUR 25,000,000 |
| 01/21/21 | Switzerland | CHF 50,000,000 |
| 01/28/21 | Switzerland | USD 50,000,000 |
| 02/05/21 | United States | USD 100,00,000 |
| 03/02/21 | Germany | EUR 55,000,000 |
| 03/08/21 | Bulgaria | EUR 26,000,000 |
| 03/24/21 | United States | USD 50,000,000 |
| 03/31/21 | India | USD 400,000,000 |
| 04/15/21 | Canada | CAD 25,000,000 |
| 04/19/21 | Israel | EUR 20,000,000 |
| 04/23/21 | Singapore | USD 100,000,000 |
| 06/01/21 | United Kingdom | GBP 20,000,000 |
| 06/03/21 | Nigeria | USD 400,000,000 |
| 06/04/21 | France | EUR 12,000,000 |
| 07/01/21 | United States | USD 300,000,000 |
| 07/01/21 | Israel | USD 50,000,000 |
| 07/09/21 | Qatar | QAR 190,000,000 |
| 07/26/21 | United States | USD 50,000,000 |
| 07/29/21 | United States | USD 75,000,000 |
| 07/29/21 | United Kingdom | USD 200,000,000 |
| 08/02/21 | France | EUR 20,000,000 |
| 08/04/21 | Australia | GBP 50,000,000 |
| 08/06/21 | United States | USD 100,000,000 |
| 08/18/21 | United States | USD 50,000,000 |
| 08/23/21 | United States | USD 25,000,000 |
| 09/01/21 | India | EUR 15,000,000 |
| 09/07/21 | Zambia | EUR 15,000,000 |
| 09/08/21 | Egypt | EGP 1,570,000,000 |
| 09/09/21 | Switzerland | CHF 57,000,000 |
| 09/27/21 | United States | USD 150,000,000 |
| 10/14/21 | United States | USD 50,000,000 |
| 10/27/21 | India | USD 69,000,000 |
| 11/17/21 | United States | USD 50,000,000 |
| 11/17/21 | United States | USD 100,000,000 |
| 11/24/21 | South Africa | ZAR 4,500,000,000 |
| 12/3/21 | Norway | EUR 30,000,000 |
| 12/9/21 | Switzerland | USD 150,000,000 |
| 12/14/21 | United States | USD 125,000,000 |
| 12/15/21 | United Arab Emirates | CAD 30,000,000 |
| 12/29/21 | Canada | CAD 50,000,000 |
| 12/29/21 | United Kingdom | EUR 50,000,000 |

