Closed Transactions 2020
| Date | Country | Transaction Size |
| 01/28/20 | Czech Republic | EUR 40,000,000 |
| 02/04/20 | United Kingdom | GBP 30,000,000 |
| 02/26/20 | India | USD 90,000,000 |
| 03/09/20 | United Kingdom | EUR 100,000,000 |
| 03/11/20 | Australia | AUD 80,000,000 |
| 03/13/20 | Hong Kong | HKD 2,350,000,000 |
| 03/26/20 | Canada | CAD 25,000,000 |
| 03/31/20 | United Kingdom | EUR 25,000,000 |
| 05/06/20 | Canada | CAD 100,000,000 |
| 06/16/20 | United Kingdom | GBP 40,000,000 |
| 08/03/20 | United States | USD 90,000,000 |
| 08/28/20 | United States | USD 200,000,000 |
| 09/19/20 | Italy | EUR 40,000,000 |
| 09/28/20 | Switzerland | EUR 20,000,000 |
| 10/06/20 | Switzerland | CHF 30,000,000 |
| 10/23/20 | United Kingdom | EUR 15,000,000 |
| 10/26/20 | United Kingdom | GBP 220,000,000 |
| 11/13/20 | Sweden | SEK 150,000,000 |
| 12/15/20 | Canada | CAD 20,000,000 |
| 12/31/20 | United States | USD 60,000,000 |

