Closed Transactions 2019
| Date | Country | Transaction Size |
| 01/31/19 | Australia | AUD 29,000,000 |
| 01/31/19 | Egypt | EGP 82,875,000 |
| 02/19/19 | Denmark | DKK 75,000,000 |
| 02/25/19 | Canada | CDN$ 5,800,000 |
| 04/01/19 | Germany | € 20,000,000 |
| 04/05/19 | Kazakhstan | CDN$ 50,000,000 |
| 7/11/19 | Canada | CDN$ 65,000,000 |
| 10/21/19 | Hong Kong | HK$ 750,000,000 |
| 10/25/19 | Canada | CDN$ 100,000,000 |
| 11/19/19 | Canada | CDN$ 210,000,000 |
| 12/4/19 | Australia | AUD 30,000,000 |

