Closed Transactions 2025
| Date | Country | Transaction Size |
| Jan 13, 2025 | USA / NASDAQ spin-off | CAD $140M |
| Jan 29, 2025 | Germany | EUR €25M |
| Feb 10, 2025 | Romania (BVB listed) | RON 135M (~€27M) |
| Mar 4, 2025 | France | EUR €45M |
| Mar 10, 2025 | France / Singapore | EUR €100M |
| Mar 17, 2025 | Belgium (Euronext) | EUR €60M |
| May 14, 2025 | USA | USD $100M |
| Jun 20, 2025 | Belgium | EUR €100M |
| Aug 5, 2025 | Australia (ASX: FBR) | AUD $20M |
| Aug 26, 2025 | South Africa | ZAR R850M (~USD 47M) |
| Sep 17, 2025 | USA / NASDAQ target | USD $120M |
| Sep 19, 2025 | Australia (ASX: REE) | AUD $50M |
| Sep 30, 2025 | France (Euronext) | EUR €40M |
| Oct 8, 2025 | Switzerland | CHF 200M |
| Oct 21, 2025 | Taiwan | TWD 700M (~USD 22M) |
| Oct 24, 2025 | USA | USD $30M |
| Nov 13, 2025 | Hong Kong | USD $55M (Shares/SPA) |
| Dec 5, 2025 | Qatar | GBP £20M |
| Dec 11, 2025 | Singapore | USD $90M |

