Closed Transactions
| Date | Country | Transaction Size |
|---|---|---|
| 01/26/18 | Turkey | TRY 45,000,000 |
| 03/02/18 | Turkey | TRY 51,000,000 |
| 03/08/18 | Turkey | TRY 101,000,000 |
| 03/15/18 | Italy | € 15,000,000 |
| 03/23/18 | Sweden | € 50,000,000 |
| 03/28/18 | Sweden | SEK 60,000,000 |
| 03/29/18 | Turkey | TRY 59,400,000 |
| 06/04/18 | Canada | CDN$ 10,000,000 |
| 06/14/18 | Mongolia | CDN$ 260,000,000 |
| 06/14/18 | Mongolia | CDN$ 330,000,000 |
| 07/25/18 | Canada | US$ 10,000,000 |
| 08/02/18 | Canada | CDN$ 65,000,000 |
| 09/07/18 | Germany | € 15,000,000 |
| 10/25/18 | Spain | € 5,000,000 |
| 11/09/18 | Tunisia | TND 27,000,000 |
| 11/26/18 | Sweden | SEK 52,000,000 |

